Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2018
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2018 | 9 | 25 | 6.4 |
02/01/2018 | 9 | 25 | 8.9 |
03/01/2018 | 9 | 25 | 8.0 |
04/01/2018 | 9 | 25 | 7.2 |
05/01/2018 | 9 | 25 | 6.4 |
06/01/2018 | 9 | 25 | 13.0 |
07/01/2018 | 9 | 25 | 11.3 |
08/01/2018 | 9 | 25 | 9.0 |
09/01/2018 | 9 | 25 | 12.4 |
10/01/2018 | 9 | 25 | 16.5 |
11/01/2018 | 9 | 25 | 21.3 |
12/01/2018 | 9 | 25 | 22.1 |
13/01/2018 | 9 | 25 | 13.9 |
14/01/2018 | 9 | 25 | 42.9 |
15/01/2018 | 9 | 25 | 15.5 |
16/01/2018 | 9 | 25 | 10.4 |
17/01/2018 | 9 | 25 | 8.4 |
18/01/2018 | 9 | 25 | 6.6 |
19/01/2018 | 9 | 25 | N/A |
20/01/2018 | 9 | 25 | N/A |
21/01/2018 | 9 | 25 | N/A |
22/01/2018 | 9 | 25 | 49.0 |
23/01/2018 | 9 | 25 | 5.2 |
24/01/2018 | 9 | 25 | 8.8 |
25/01/2018 | 9 | 25 | 3.7 |
26/01/2018 | 9 | 25 | 4.6 |
27/01/2018 | 9 | 25 | 10.6 |
28/01/2018 | 9 | 25 | 11.2 |
29/01/2018 | 9 | 25 | 12.8 |
30/01/2018 | 9 | 25 | 11.3 |
31/01/2018 | 9 | 25 | 15.2 |
01/02/2018 | 9 | 25 | 13.9 |
02/02/2018 | 9 | 25 | 18.4 |
03/02/2018 | 9 | 25 | 15.5 |
04/02/2018 | 9 | 25 | 22.3 |
05/02/2018 | 9 | 25 | 26.3 |
06/02/2018 | 9 | 25 | N/A |
07/02/2018 | 9 | 25 | 64.7 |
08/02/2018 | 9 | 25 | 70.9 |
09/02/2018 | 9 | 25 | 62.7 |
10/02/2018 | 9 | 25 | 62.5 |
11/02/2018 | 9 | 25 | 48.5 |
12/02/2018 | 9 | 25 | 14.8 |
13/02/2018 | 9 | 25 | 11.7 |
14/02/2018 | 9 | 25 | 18.2 |
15/02/2018 | 9 | 25 | 14.9 |
16/02/2018 | 9 | 25 | 31.1 |
17/02/2018 | 9 | 25 | N/A |
18/02/2018 | 9 | 25 | N/A |
19/02/2018 | 9 | 25 | N/A |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.88 KB |
timestamp | Wed, 10/16/2019 - 10:43 |