Αδειες Ασθενείας με Ιατρικό Πιστοποιητικό ανά Υπουργείο - 2018
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | MINISTRY | EMPLOYEES (Permanent, Casual, Hourly Paid) | 0 days | 1 to 6 days | 7 to 13 days | 14 to 20 days | 21 to 27 days | 28 to 34 days | 35 to 41 days | 42 days | 42 days to 2 months | 2 to 6 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ΥΠΟΥΡΓΕΙΟ ΑΜΥΝΑΣ | 654 | 49.24% | 10.86% | 11.47% | 6.88% | 6.57% | 5.20% | 3.36% | 0.46% | 2.60% | 3.36% |
2018 | ΥΠΟΥΡΓΕΙΟ ΓΕΩΡΓΙΑΣ, ΑΓΡΟΤΙΚΗΣ ΑΝΑΠΤΥΞΗΣ, ΚΑΙ ΠΕΡΙΒΑΛΛΟΝΤΟΣ | 3197 | 38.16% | 19.17% | 15.80% | 8.95% | 5.82% | 3.75% | 2.22% | 0.75% | 2.28% | 3.10% |
2018 | ΥΠΟΥΡΓΕΙΟ ΔΙΚΑΙΟΣΥΝΗΣ ΚΑΙ ΔΗΜΟΣΙΑΣ ΤΑΞΗΣ | 500 | 27.80% | 16.40% | 11.00% | 6.40% | 6.00% | 7.40% | 3.60% | 0.80% | 4.60% | 16.00% |
2018 | ΥΠΟΥΡΓΕΙΟ ΕΝΕΡΓΕΙΑΣ, ΕΜΠΟΡΙΟΥ, ΒΙΟΜΗΧΑΝΙΑΣ ΚΑΙ ΤΟΥΡΙΣΜΟΥ | 526 | 19.20% | 28.33% | 19.58% | 11.41% | 7.22% | 6.65% | 2.66% | 0.57% | 1.71% | 2.66% |
2018 | ΥΠΟΥΡΓΕΙΟ ΕΡΓΑΣΙΑΣ, ΠΡΟΝΟΙΑΣ, ΚΑΙ ΚΟΙΝΩΝΙΚΩΝ ΑΣΦΑΛΙΣΕΩΝ | 1845 | 25.53% | 24.55% | 17.18% | 10.62% | 5.96% | 3.85% | 3.85% | 0.49% | 3.09% | 4.88% |
2018 | ΥΠΟΥΡΓΕΙΟ ΕΞΩΤΕΡΙΚΩΝ | 330 | 64.55% | 17.27% | 6.97% | 3.64% | 3.64% | 1.21% | 0.61% | 0.61% | 0.30% | 1.21% |
2018 | ΥΠΟΥΡΓΕΙΟ ΕΣΩΤΕΡΙΚΩΝ | 2884 | 26.18% | 23.13% | 17.51% | 12.03% | 6.21% | 4.20% | 3.36% | 0.45% | 3.05% | 3.88% |
2018 | ΥΠΟΥΡΓΕΙΟ ΟΙΚΟΝΟΜΙΚΩΝ | 2423 | 25.30% | 26.58% | 18.86% | 10.40% | 5.98% | 4.04% | 2.81% | 0.62% | 2.43% | 2.97% |
2018 | ΥΠΟΥΡΓΕΙΟ ΠΑΙΔΕΙΑΣ ΚΑΙ ΠΟΛΙΤΙΣΜΟΥ | 811 | 22.93% | 31.81% | 19.61% | 8.63% | 5.55% | 2.96% | 1.85% | 2.34% | 2.22% | 2.10% |
2018 | ΥΠΟΥΡΓΕΙΟ ΜΕΤΑΦΟΡΩΝ, ΕΠΙΚΟΙΝΩΝΙΩΝ ΚΑΙ ΕΡΓΩΝ | 2998 | 37.39% | 18.61% | 13.88% | 8.87% | 6.04% | 4.24% | 3.54% | 0.43% | 3.17% | 3.84% |
2018 | ΥΠΟΥΡΓΕΙΟ ΥΓΕΙΑΣ | 7686 | 28.68% | 22.44% | 16.21% | 10.08% | 6.38% | 4.49% | 2.71% | 0.75% | 3.33% | 4.93% |
2018 | ΥΦΥΠΟΥΡΓΕΙΟ ΝΑΥΤΙΛΙΑΣ | 143 | 34.97% | 24.48% | 13.99% | 6.99% | 4.90% | 5.59% | 4.20% | 0.70% | 4.20% | 0.00% |
2018 | ΑΝΕΞΑΡΤΗΤΕΣ ΥΠΗΡΕΣΙΕΣ | 1267 | 27.07% | 29.68% | 19.73% | 8.76% | 4.26% | 1.97% | 1.58% | 0.32% | 3.08% | 3.55% |
2018 | ΣΥΝΟΛΟ ΥΠΟΥΡΓΕΙΩΝ ΚΑΙ ΑΝΕΞΑΡΤΗΤΩΝ ΥΠΗΡΕΣΙΩΝ | 25264 | 30.63% | 22.51% | 16.35% | 9.75% | 6.02% | 4.15% | 2.84% | 0.66% | 2.93% | 4.15% |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 2.08 KB |
timestamp | Mon, 08/03/2020 - 14:04 |