Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2019
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2019 | 9 | 25 | N/A |
02/01/2019 | 9 | 25 | 9 |
03/01/2019 | 9 | 25 | 7.6 |
04/01/2019 | 9 | 25 | 17.3 |
05/01/2019 | 9 | 25 | 7.6 |
06/01/2019 | 9 | 25 | 5.8 |
07/01/2019 | 9 | 25 | 6.1 |
08/01/2019 | 9 | 25 | 7.2 |
09/01/2019 | 9 | 25 | 11 |
10/01/2019 | 9 | 25 | 7.4 |
11/01/2019 | 9 | 25 | 14.4 |
12/01/2019 | 9 | 25 | 25.9 |
13/01/2019 | 9 | 25 | 26.6 |
14/01/2019 | 9 | 25 | 7.1 |
15/01/2019 | 9 | 25 | 11.3 |
16/01/2019 | 9 | 25 | 5.5 |
17/01/2019 | 9 | 25 | 9 |
18/01/2019 | 9 | 25 | 9.2 |
19/01/2019 | 9 | 25 | 9 |
20/01/2019 | 9 | 25 | 17.7 |
21/01/2019 | 9 | 25 | 23.8 |
22/01/2019 | 9 | 25 | N/A |
23/01/2019 | 9 | 25 | 25.9 |
24/01/2019 | 9 | 25 | 41.8 |
25/01/2019 | 9 | 25 | 149.3 |
26/01/2019 | 9 | 25 | 109 |
27/01/2019 | 9 | 25 | 159.4 |
28/01/2019 | 9 | 25 | 26.5 |
29/01/2019 | 9 | 25 | 8.4 |
30/01/2019 | 9 | 25 | 16.3 |
31/01/2019 | 9 | 25 | 21.2 |
01/02/2019 | 9 | 25 | 13.1 |
02/02/2019 | 9 | 25 | 11 |
03/02/2019 | 9 | 25 | 8.4 |
04/02/2019 | 9 | 25 | 16.7 |
05/02/2019 | 9 | 25 | 23.2 |
06/02/2019 | 9 | 25 | N/A |
07/02/2019 | 9 | 25 | 37.3 |
08/02/2019 | 9 | 25 | 40.3 |
09/02/2019 | 9 | 25 | 10.8 |
10/02/2019 | 9 | 25 | 8.5 |
11/02/2019 | 9 | 25 | 11.4 |
12/02/2019 | 9 | 25 | 11.3 |
13/02/2019 | 9 | 25 | 18.3 |
14/02/2019 | 9 | 25 | 10.2 |
15/02/2019 | 9 | 25 | 4.5 |
16/02/2019 | 9 | 25 | 9.3 |
17/02/2019 | 9 | 25 | 8.7 |
18/02/2019 | 9 | 25 | 11.7 |
19/02/2019 | 9 | 25 | 19.9 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.12 KB |
timestamp | Tue, 10/20/2020 - 11:43 |