Skip to main content

Πωλήσεις-Μεταβιβάσεις Ακινήτων 2021 (csv)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH DISTRICT Cases Temaxia Total Declared Amount Total Accepted Amount
01/2021 ΛΕΥΚΩΣΙΑ 305 347 40728809.61 46576772.78
02/2021 ΛΕΥΚΩΣΙΑ 426 487 58568395.88 66744222.44
03/2021 ΛΕΥΚΩΣΙΑ 470 599 74487315.98 82427298.48
04/2021 ΛΕΥΚΩΣΙΑ 450 492 65357596.16 69758888.32
05/2021 ΛΕΥΚΩΣΙΑ 413 490 67237741.39 74496825.77
06/2021 ΛΕΥΚΩΣΙΑ 522 577 82724548.14 89880916.55
07/2021 ΛΕΥΚΩΣΙΑ 485 551 73605447.29 82260644.14
08/2021 ΛΕΥΚΩΣΙΑ 352 408 51012991.76 57893408.55
09/2021 ΛΕΥΚΩΣΙΑ 563 645 89552895.67 97931887.79
10/2021 ΛΕΥΚΩΣΙΑ 428 461 54670146.91 60083356.58
11/2021 ΛΕΥΚΩΣΙΑ 460 570 73691406 82807188.6
12/2021 ΛΕΥΚΩΣΙΑ 656 744 129131901.8 144475356.8
01/2021 ΛΕΜΕΣΟΣ 177 190 40296507.58 42837610.95
02/2021 ΛΕΜΕΣΟΣ 255 275 48535024.19 50529873.53
03/2021 ΛΕΜΕΣΟΣ 408 448 79841233.01 83642013.86
04/2021 ΛΕΜΕΣΟΣ 405 454 78631237.58 82068942.62
05/2021 ΛΕΜΕΣΟΣ 302 345 64561827.08 67554470.43
06/2021 ΛΕΜΕΣΟΣ 430 493 111153644.9 118233245.9
07/2021 ΛΕΜΕΣΟΣ 441 515 99022184.89 104904818.5
08/2021 ΛΕΜΕΣΟΣ 329 379 64650467.53 68389464.63
09/2021 ΛΕΜΕΣΟΣ 399 447 78577732.98 82405546.67
10/2021 ΛΕΜΕΣΟΣ 348 394 88960834.98 91754691.93
11/2021 ΛΕΜΕΣΟΣ 376 406 100004597.2 106016269.3
12/2021 ΛΕΜΕΣΟΣ 539 658 189997228.3 198464519.4
01/2021 ΛΑΡΝΑΚΑ 118 130 16402432.93 18887922.93
02/2021 ΛΑΡΝΑΚΑ 205 232 22990342.58 26449313.84
03/2021 ΛΑΡΝΑΚΑ 251 281 29543609.52 32738131.52
04/2021 ΛΑΡΝΑΚΑ 229 255 33204916.51 38267241.25
05/2021 ΛΑΡΝΑΚΑ 217 241 32966721.91 36861399.07
06/2021 ΛΑΡΝΑΚΑ 221 251 25878812.13 29339424.08
07/2021 ΛΑΡΝΑΚΑ 233 250 30479725.33 35354321.75
08/2021 ΛΑΡΝΑΚΑ 193 209 23349212.73 26779973.8
09/2021 ΛΑΡΝΑΚΑ 235 295 28911784.16 33638064.87
10/2021 ΛΑΡΝΑΚΑ 237 257 31698908.15 35638542.72
11/2021 ΛΑΡΝΑΚΑ 256 281 65499950.9 92348958.8
12/2021 ΛΑΡΝΑΚΑ 299 332 38718257.49 44057773.55
01/2021 ΑΜΜΟΧΩΣΤΟΣ 37 43 6527279 8072000
02/2021 ΑΜΜΟΧΩΣΤΟΣ 69 73 6644453.39 9537592.12
03/2021 ΑΜΜΟΧΩΣΤΟΣ 85 95 12010621.89 14536795.7
04/2021 ΑΜΜΟΧΩΣΤΟΣ 85 106 16002227.27 18845290.77
05/2021 ΑΜΜΟΧΩΣΤΟΣ 90 94 15649076.82 17673257
06/2021 ΑΜΜΟΧΩΣΤΟΣ 105 108 13933322.21 16621111.73
07/2021 ΑΜΜΟΧΩΣΤΟΣ 95 106 14613375.52 18359254
08/2021 ΑΜΜΟΧΩΣΤΟΣ 60 67 7515863.95 8942527.84
09/2021 ΑΜΜΟΧΩΣΤΟΣ 87 92 12396073.65 14749936.74
10/2021 ΑΜΜΟΧΩΣΤΟΣ 71 82 8840235.26 10345086.2
11/2021 ΑΜΜΟΧΩΣΤΟΣ 102 110 12290442.95 13969944.69
12/2021 ΑΜΜΟΧΩΣΤΟΣ 124 143 21925705.7 27908053.13
01/2021 ΠΑΦΟΣ 119 135 15869307 18167329
02/2021 ΠΑΦΟΣ 200 229 37577385.63 41701998.55

Additonal Information

Field Value
mimetype text/csv
filesize 3.35 KB
timestamp Fri, 01/07/2022 - 07:26