Αποτελέσματα Μετρήσεων H/M Πεδίων - B΄Εξάμηνο 2020
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Coding | Coding point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_FAM_0023 | Cyta_FAM_0023_Location_3 | Cyta_FAM_0023_Location_3 | AGIA NAPA | 08/10/2020 | 34.99558 | 34.001 | 86 | ΝΑΙ | 6.09 | 0.071653 | 0.038966 | 0.119 | 0.0349 | 5.9906 | 4.2473 | 6.0929 | 1.5948 | 2.3743 | 0.6329 | 0.00001317 | 0.00003246 | 0.0000104 | 0.04065119 | 0.01631104 | 0.01088684 | 0.00149984 | 2.55491991 | 0.00041785 | 0.0184 | 0.0453 | 0.0145 | 56.733 | 22.7638 | 15.1937 | 2.0932 | 2.5549 | 0.5832 | 75954.87 | 30809.98 | 96147.08 | 24.6 | 61.31 | 91.85 | 666.74 | 0.39 | 2393.18 | 13.96 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_2 | Cyta_FAM_0023_Location_2 | AGIA NAPA | 08/10/2020 | 34.99535 | 34.00107 | 61 | ΝΑΙ | 8.65 | 0.103981 | 0.036461 | 0.119 | 0.0319 | 8.6542 | 2.2813 | 4.9284 | 0.5672 | 3.0339 | 1.1179 | 0.00001087 | 0.00003246 | 0.00000995 | 0.08486281 | 0.00606244 | 0.00908541 | 0.00033057 | 0.00258246 | 0.00100452 | 0.0105 | 0.0312 | 0.0096 | 81.6134 | 5.8303 | 8.7375 | 0.3179 | 2.4836 | 0.9661 | 92025.6 | 30809.98 | 100522.45 | 11.78 | 164.95 | 110.07 | 3025.08 | 387.23 | 995.5 | 9.62 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_1 | Cyta_FAM_0023_Location_1 | AGIA NAPA | 08/10/2020 | 34.99519 | 34.00111 | 45 | ΝΑΙ | 5.56 | 0.026731 | 0.029693 | 0.119 | 0.0386 | 3.6489 | 1.7046 | 5.5573 | 1.0342 | 1.8306 | 0.4348 | 0.00001048 | 0.00003246 | 0.00001082 | 0.00879932 | 0.00226327 | 0.01341009 | 0.00098155 | 0.000995 | 0.00022849 | 0.0392 | 0.1214 | 0.0405 | 32.9174 | 8.4667 | 50.1659 | 3.6719 | 3.7222 | 0.8548 | 95386.62 | 30809.98 | 92417.89 | 113.65 | 441.84 | 74.57 | 1018.79 | 1005.03 | 4376.51 | 37.41 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_3 | Cyta_FAM_0024_Location_3 | AGIA NAPA 2 | 09/10/2020 | 34.98979 | 34.04241 | 75 | ΟΧΙ | 1.12 | 0.000789 | 0.023491 | 0.119 | 0.0319 | 0.0204 | 0.0077 | 0.0307 | 0.0272 | 0.0656 | 1.1202 | 0.00000826 | 0.00003246 | 0.0000095 | 0.00000085 | 0.00000015 | 0.00000089 | 0.00000031 | 0.666775 | 0.00073168 | 1.0466 | 4.1118 | 1.2038 | 0.1077 | 0.0189 | 0.1125 | 0.039 | 0.6668 | 92.693 | 121047.78 | 30809.98 | 105236.85 | 1176742.51 | 6707683.78 | 1126252.14 | 3245242.72 | 1.5 | 1366.71 | 1266.84 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_2 | Cyta_FAM_0024_Location_2 | AGIA NAPA 2 | 09/10/2020 | 34.9895 | 34.0425 | 43 | ΟΧΙ | 0.95 | 0.000591 | 0.023491 | 0.119 | 0.0319 | 0.02 | 0.0083 | 0.0315 | 0.0272 | 0.0662 | 0.9463 | 0.00000825 | 0.00003246 | 0.0000095 | 0.00000084 | 0.00000016 | 0.00000091 | 0.00000031 | 0.00000531 | 0.00053359 | 1.3946 | 5.4888 | 1.607 | 0.1422 | 0.0267 | 0.1537 | 0.0522 | 0.898 | 90.2367 | 121263.9 | 30809.98 | 105236.85 | 1188929.21 | 6322486.83 | 1100040.83 | 3237871.37 | 188314.49 | 1874.09 | 1691.11 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_1 | Cyta_FAM_0024_Location_1 | AGIA NAPA 2 | 09/10/2020 | 34.98941 | 34.04261 | 29.22828766 | ΟΧΙ | 0.763655667 | 0.0004198 | 0.0234912 | 0.118974 | 0.0319158 | 0.020431844 | 0.007898398 | 0.03093147 | 0.027268135 | 0.066930852 | 0.763655667 | 8.30E-06 | 3.25E-05 | 9.50E-06 | 8.56E-07 | 1.50E-07 | 8.90E-07 | 3.10E-07 | 5.36E-06 | 0.000361971 | 1.977539973 | 7.731540376 | 2.263547248 | 0.203930994 | 0.035834241 | 0.211990386 | 0.073948572 | 1.277130641 | 86.22453757 | 120457.0233 | 30809.97667 | 105236.8484 | 1168084.233 | 6647512.907 | 1123676.328 | 3221273.551 | 186518.5682 | 2762.654173 | 2382.085786 |
Cyta_FAM_0061 | Cyta_FAM_0061_Location_3 | Cyta_FAM_0061_Location_3 | AMMOCHOSTOS | 07/08/2020 | 35.05449 | 33.97242 | 122.1078535 | ΝΑΙ | 1.02746521 | 0.000906273 | 0.0234912 | 0.118974 | 0.0319158 | 0.306986738 | 0.433991 | 0.44665141 | 0.21283291 | 1.02746521 | 0.263989 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 6.33E-05 | 0.000277037 | 8.31E-05 | 1.70E-05 | 39.26544246 | 5.97E-05 | 0.909933069 | 3.581373425 | 1.048511366 | 6.985604866 | 30.5687703 | 9.174290483 | 1.878476208 | 39.26544246 | 6.587597822 | 121263.8989 | 30809.97667 | 105236.8484 | 15795.63027 | 3609.63266 | 12027.30956 | 58740.18058 | 0.025467687 | 16749.9648 | 1103.420317 |
Cyta_FAM_0061 | Cyta_FAM_0061_Location_2 | Cyta_FAM_0061_Location_2 | AMMOCHOSTOS | 07/08/2020 | 35.05422 | 33.97265 | 92.22879536 | ΝΑΙ | 1.267232109 | 0.001352676 | 0.0234912 | 0.118974 | 0.0319158 | 0.618440171 | 0.265843909 | 1.267232109 | 0.167086671 | 0.477814751 | 0.263989 | 8.25E-06 | 3.25E-05 | 1.06E-05 | 0.000258636 | 0.000194069 | 0.000680364 | 1.12E-05 | 9.94E-05 | 5.77E-05 | 0.609641729 | 2.399467346 | 0.781729068 | 19.12028618 | 14.34704693 | 50.29759699 | 0.830301988 | 7.346396014 | 4.267533753 | 121263.8989 | 30809.97667 | 94569.25164 | 3866.444898 | 5152.804848 | 1469.802483 | 89036.92149 | 10063.10207 | 17323.24505 | 739.2753296 |
Cyta_FAM_0061 | Cyta_FAM_0061_Location_1 | Cyta_FAM_0061_Location_1 | AMMOCHOSTOS | 07/08/2020 | 35.05394 | 33.97271 | 68 | ΝΑΙ | 1.21 | 0.001215 | 0.023491 | 0.119 | 0.0319 | 0.358 | 0.3042 | 1.2063 | 0.1683 | 0.6775 | 0.264 | 0.00000825 | 0.00003246 | 0.0000095 | 0.00008627 | 0.0002097 | 0.0006454 | 0.00001532 | 0.00015223 | 0.00005626 | 0.6785 | 2.6705 | 0.7818 | 7.0984 | 17.2538 | 53.1022 | 1.2605 | 12.5256 | 4.6286 | 121263.9 | 30809.98 | 105236.85 | 11591.16 | 4768.71 | 1549.43 | 65271.82 | 6568.81 | 17776.11 | 822.78 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_3 | Cyta_FAM_0109_Location_3 | AVGOROU | 08/10/2020 | 35.03203 | 33.83886 | 95.40420345 | ΝΑΙ | 10.92305924 | 0.052632775 | 0.0234912 | 0.118974 | 0.0319158 | 2.654399079 | 1.893958 | 10.92305924 | 1.00466 | 4.351016274 | 0.263989 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.007559072 | 0.005173519 | 0.034205445 | 0.000464711 | 9.674307946 | 8.80E-05 | 0.015667951 | 0.061666935 | 0.018054102 | 14.36191103 | 9.829463124 | 64.98886773 | 0.882930706 | 9.674307946 | 0.167130471 | 121263.8989 | 30809.97667 | 105236.8484 | 132.291365 | 193.2920232 | 29.23511181 | 2151.875343 | 0.103366567 | 11368.10541 | 18.99956815 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_2 | Cyta_FAM_0109_Location_2 | AVGOROU | 08/10/2020 | 35.03202 | 33.83931 | 58.65001452 | ΝΑΙ | 3.270211783 | 0.01329084 | 0.0234912 | 0.118974 | 0.0319158 | 3.270211783 | 1.155405 | 2.214585154 | 0.691802 | 2.109088208 | 0.263989 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.007507425 | 0.002382222 | 0.001755519 | 0.000275233 | 0.001199601 | 0.000120635 | 0.062046322 | 0.244205925 | 0.071495669 | 56.48571058 | 17.92378638 | 13.20848472 | 2.070844353 | 9.02577448 | 0.907651568 | 121263.8989 | 30809.97667 | 105236.8484 | 133.2014555 | 419.776196 | 569.6322497 | 3633.29038 | 833.6103325 | 8289.501316 | 75.23978865 |
Cyta_FAM_0109 | Cyta_FAM_0109_Location_1 | Cyta_FAM_0109_Location_1 | AVGOROU | 08/10/2020 | 35.03209 | 33.83953 | 40.03723454 | ΝΑΙ | 1.885861509 | 0.005001971 | 0.0234912 | 0.118974 | 0.0319158 | 1.111747202 | 0.737962 | 1.885861509 | 0.794793786 | 1.674804057 | 0.343493667 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.00135496 | 0.000820154 | 0.001528439 | 0.000380917 | 0.000758003 | 0.000109292 | 0.164864568 | 0.64888463 | 0.189972625 | 27.08852247 | 16.39662376 | 30.55673394 | 7.61534437 | 15.15407982 | 2.184973819 | 121263.8989 | 30809.97667 | 105236.8484 | 738.029191 | 1219.282739 | 654.2623424 | 2625.241795 | 1319.256633 | 9149.821453 | 199.9212032 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_3 | Cyta_FAM_0151_Location_3 | DHERYNIA | 07/08/2020 | 35.06289 | 33.96076 | 86.30339909 | ΟΧΙ | 1.74336546 | 0.002789301 | 0.0234912 | 0.118974 | 0.0319158 | 0.738975245 | 0.513973 | 1.74336546 | 1.123781694 | 0.064529516 | 0.343493667 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.000359041 | 0.000373158 | 0.001481478 | 0.000402628 | 0.184199671 | 0.000117653 | 0.295646715 | 1.163625462 | 0.340672244 | 12.87206527 | 13.37818078 | 53.11286279 | 14.43473816 | 0.184199671 | 4.218008923 | 121263.8989 | 30809.97667 | 105236.8484 | 2785.199779 | 2679.83173 | 675.0017125 | 2483.680199 | 5.428891343 | 8499.572664 | 358.5127334 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_2 | Cyta_FAM_0151_Location_2 | DHERYNIA | 07/08/2020 | 35.06285 | 33.96115 | 51.04265219 | ΟΧΙ | 1.983151916 | 0.004714736 | 0.0234912 | 0.118974 | 0.0319158 | 1.196154596 | 1.206231 | 1.983151916 | 1.248240683 | 0.064222962 | 0.443504333 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.000939661 | 0.001389883 | 0.001687806 | 0.000483122 | 5.20E-06 | 0.000158857 | 0.174908587 | 0.68841653 | 0.201546298 | 19.93029402 | 29.47955256 | 35.79853105 | 10.24707245 | 0.110315326 | 3.36936318 | 121263.8989 | 30809.97667 | 105236.8484 | 1064.213966 | 719.485046 | 592.4851275 | 2069.868963 | 192267.9103 | 6294.986945 | 212.1009723 |
Cyta_FAM_0151 | Cyta_FAM_0151_Location_1 | Cyta_FAM_0151_Location_1 | DHERYNIA | 07/08/2020 | 35.06272 | 33.96155 | 13.31307685 | ΟΧΙ | 4.203142093 | 0.012648438 | 0.0234912 | 0.118974 | 0.0319158 | 1.805398631 | 0.893395 | 4.203142093 | 2.041791194 | 0.064120778 | 0.450438667 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.002812938 | 0.000721957 | 0.007390448 | 0.001482299 | 5.16E-06 | 0.000185425 | 0.065197596 | 0.256608916 | 0.075126867 | 22.23941401 | 5.707876598 | 58.42972859 | 11.71922779 | 0.040824721 | 1.465994906 | 121263.8989 | 30809.97667 | 105236.8484 | 355.5001364 | 1385.123623 | 135.309797 | 674.6276169 | 193659.9822 | 5393.002855 | 79.06114715 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_3 | Cyta_FAM_0186_Location_3 | FANOS (CYBC) | 09/10/2020 | 35.00486 | 34.03007 | 132.2680363 | ΟΧΙ | 3.70368 | 0.054635325 | 3.70368 | 2.865766667 | 0.696724 | 0.065686688 | 0.082982473 | 0.053853679 | 0.070275987 | 0.07709821 | 0.263989 | 0.041145989 | 0.012560126 | 0.000853722 | 5.42E-06 | 6.30E-06 | 2.59E-06 | 2.09E-06 | 0.011525757 | 5.28E-05 | 75.31023045 | 22.98902066 | 1.562581878 | 0.009919335 | 0.011529388 | 0.00474174 | 0.003817153 | 0.011525757 | 0.096633636 | 24.30370527 | 79.61703422 | 1171.341912 | 184520.2042 | 158752.3678 | 386001.2914 | 479498.1544 | 86.76219457 | 18940.79248 | 18.30317645 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_2 | Cyta_FAM_0186_Location_2 | FANOS (CYBC) | 09/10/2020 | 35.00506 | 34.03002 | 119.0590119 | ΟΧΙ | 2.537966667 | 0.037700562 | 2.2896 | 2.537966667 | 1.166173333 | 0.062205294 | 0.111358664 | 0.045588909 | 0.070117051 | 0.06621556 | 0.263989 | 0.025691197 | 0.009663742 | 0.00227101 | 5.06E-06 | 8.06E-06 | 1.41E-06 | 2.00E-06 | 5.29E-06 | 5.28E-05 | 68.14539621 | 25.63288495 | 6.02380903 | 0.01343344 | 0.021388979 | 0.003751474 | 0.005305357 | 0.014018371 | 0.140012187 | 38.92383813 | 103.4795879 | 440.3327459 | 197453.5518 | 124011.5481 | 707050.1162 | 499962.6626 | 189214.5882 | 18944.6392 | 26.52480371 |
Cyta_FAM_0186 | Cyta_FAM_0186_Location_1 | Cyta_FAM_0186_Location_1 | FANOS (CYBC) | 09/10/2020 | 35.00525 | 34.02993 | 108.5570315 | ΟΧΙ | 2.22624 | 0.03059991 | 2.22624 | 2.107853333 | 0.581398 | 0.062303824 | 0.109012038 | 0.049234842 | 0.046199442 | 0.067901604 | 0.263989 | 0.022816823 | 0.006823103 | 0.000886478 | 4.83E-06 | 8.02E-06 | 1.58E-06 | 9.61E-07 | 5.33E-06 | 5.28E-05 | 74.565 | 22.29778732 | 2.89699411 | 0.015778211 | 0.026208984 | 0.005165932 | 0.003141264 | 0.017428966 | 0.172495217 | 43.82731084 | 146.5608846 | 1128.060089 | 207120.0278 | 124689.4371 | 632602.9257 | 1040340.245 | 187502.9985 | 18945.35685 | 32.67983433 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_3 | Cyta_FAM_0194_Location_3 | FRENAROS STADIUM | 07/10/2020 | 35.03267 | 33.91673 | 89.65679225 | ΟΧΙ | 5.277267486 | 0.024802931 | 0.0234912 | 0.118974 | 0.0319158 | 3.035053439 | 2.11972 | 5.277267486 | 0.910632647 | 0.064836069 | 0.553184 | 8.25E-06 | 3.25E-05 | 9.60E-06 | 0.009072737 | 0.005006392 | 0.010096604 | 0.000277466 | 0.021025686 | 0.000294216 | 0.033247996 | 0.130859611 | 0.038693285 | 36.57929331 | 20.1846776 | 40.70730315 | 1.118682761 | 0.021025686 | 1.18621661 | 121263.8989 | 30809.97667 | 104198.4833 | 110.2203244 | 199.7446606 | 99.04320021 | 3604.043715 | 47.56087292 | 3398.8578 | 40.31781576 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_2 | Cyta_FAM_0194_Location_2 | FRENAROS STADIUM | 07/10/2020 | 35.03275 | 33.9165 | 72.01272178 | ΟΧΙ | 5.139983369 | 0.031938354 | 0.0234912 | 0.118974 | 0.0319158 | 5.139983369 | 2.79937 | 2.134001182 | 1.189069131 | 0.065295899 | 0.585609333 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.018334774 | 0.010179475 | 0.002126622 | 0.000851909 | 5.22E-06 | 0.000390147 | 0.025819982 | 0.101623957 | 0.029752238 | 57.40676 | 31.8722599 | 6.658521836 | 2.667353808 | 0.016345322 | 1.221562958 | 121263.8989 | 30809.97667 | 105236.8484 | 54.541168 | 98.2368916 | 470.2292518 | 1173.834432 | 191555.2155 | 2563.135794 | 31.31031741 |
Cyta_FAM_0194 | Cyta_FAM_0194_Location_1 | Cyta_FAM_0194_Location_1 | FRENAROS STADIUM | 07/10/2020 | 35.03279 | 33.91632 | 60.94308496 | ΟΧΙ | 6.562100173 | 0.067201484 | 0.0234912 | 0.118974 | 0.0319158 | 6.562100173 | 3.31748 | 1.431348248 | 1.706913542 | 0.065040438 | 0.82956 | 8.25E-06 | 3.25E-05 | 9.52E-06 | 0.052435908 | 0.011858901 | 0.000961396 | 0.001207657 | 5.23E-06 | 0.000682167 | 0.012271273 | 0.048298069 | 0.014172029 | 78.02790142 | 17.64678505 | 1.430617592 | 1.797068583 | 0.007778785 | 1.015107208 | 121263.8989 | 30809.97667 | 104999.951 | 19.07090088 | 84.32484275 | 1040.153835 | 828.0498519 | 191297.5271 | 1465.916469 | 14.88062374 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_3 | Cyta_FAM_0205_Location_3 | GOLDEN BAY | 17/09/2020 | 34.97812 | 33.69198 | 71.26889649 | ΟΧΙ | 1.924043912 | 0.002055033 | 0.023068446 | 0.116811823 | 0.030963633 | 0.050339113 | 0.185038536 | 1.924043912 | 1.654514332 | 0.063197855 | 0.251623318 | 8.22E-06 | 3.19E-05 | 1.00E-05 | 3.11E-06 | 3.69E-05 | 0.001080871 | 0.000811693 | 0.241853306 | 6.73E-05 | 0.399884189 | 1.55120598 | 0.488078054 | 0.151282549 | 1.797684879 | 52.5962554 | 39.49781776 | 0.241853306 | 3.275937886 | 121687.7631 | 31369.79429 | 99699.24289 | 321656.481 | 27068.71103 | 925.1801699 | 1231.992431 | 4.134737777 | 14854.07056 | 486.610125 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_2 | Cyta_FAM_0205_Location_2 | GOLDEN BAY | 17/09/2020 | 34.97803 | 33.692 | 61.86324414 | ΟΧΙ | 1.711663868 | 0.001412874 | 0.023068446 | 0.116811823 | 0.030963633 | 0.03347121 | 0.401397433 | 0.686074801 | 1.711663868 | 0.063197855 | 0.375132815 | 8.35E-06 | 3.19E-05 | 1.06E-05 | 2.02E-06 | 0.000132485 | 0.000139058 | 0.000941186 | 4.97E-06 | 0.00014233 | 0.590912852 | 2.256237395 | 0.749809171 | 0.143287436 | 9.377004827 | 9.842209925 | 66.61495889 | 0.351776927 | 10.07380258 | 119776.8887 | 31369.79429 | 94394.28808 | 493956.0997 | 7548.007518 | 7191.240937 | 1062.489629 | 201200.5267 | 7025.917215 | 707.7770293 |
Cyta_FAM_0205 | Cyta_FAM_0205_Location_1 | Cyta_FAM_0205_Location_1 | GOLDEN BAY | 17/09/2020 | 34.9777 | 33.69185 | 23.56084468 | ΟΧΙ | 2.430266362 | 0.003930266 | 0.123267931 | 0.116811823 | 0.030963633 | 0.085990779 | 1.308984986 | 0.852496539 | 2.430266362 | 0.063197855 | 0.803650285 | 4.84E-05 | 3.19E-05 | 1.09E-05 | 1.33E-05 | 0.001065101 | 0.000299851 | 0.002004419 | 4.97E-06 | 0.000451461 | 1.231719404 | 0.811084985 | 0.276064937 | 0.33907357 | 27.09997156 | 7.629275608 | 50.99957349 | 0.12645876 | 11.48677769 | 20656.95242 | 31369.79429 | 92165.16007 | 75038.49125 | 938.8780748 | 3334.991476 | 498.8976845 | 201200.5267 | 2215.03104 | 254.4356913 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_3 | Cyta_FAM_0206_Location_3 | GOLDEN COAST | 14/10/2020 | 35.03731 | 34.03568 | 97.28648708 | ΟΧΙ | 0.979438492 | 0.001122825 | 0.0265536 | 0.118974 | 0.0476502 | 0.374742557 | 0.152019267 | 0.924750224 | 0.342843027 | 0.979438492 | 0.263989 | 8.98E-06 | 3.25E-05 | 1.20E-05 | 0.000102897 | 1.66E-05 | 0.000419636 | 4.91E-05 | 37.41910621 | 6.10E-05 | 0.799405818 | 2.890655867 | 1.066699298 | 9.164115945 | 1.481242289 | 37.37322666 | 4.371380325 | 37.41910621 | 5.434167585 | 111409.0464 | 30809.97667 | 83492.17064 | 9718.454062 | 60125.9095 | 2383.017143 | 20373.66534 | 0.026724315 | 16389.08599 | 890.6103982 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_2 | Cyta_FAM_0206_Location_2 | GOLDEN COAST | 14/10/2020 | 35.03732 | 34.03633 | 55.25113592 | ΟΧΙ | 4.933311504 | 0.02893235 | 0.052272 | 0.118974 | 0.073029867 | 3.760562912 | 1.174527201 | 4.933311504 | 2.479223053 | 4.757710609 | 1.176883333 | 1.78E-05 | 3.25E-05 | 1.60E-05 | 0.009402549 | 0.000843003 | 0.007101753 | 0.00178655 | 0.008757366 | 0.000974874 | 0.061438126 | 0.112182448 | 0.055381721 | 32.4983934 | 2.913702298 | 24.54606347 | 6.174921471 | 30.26842139 | 3.369495672 | 56257.22729 | 30809.97667 | 62409.37541 | 106.3541381 | 1186.23602 | 140.8103024 | 559.7380687 | 114.1895897 | 1025.773278 | 34.56338619 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_1 | Cyta_FAM_0206_Location_1 | GOLDEN COAST | 14/10/2020 | 35.03708 | 34.03644 | 27.26077474 | ΟΧΙ | 3.220410717 | 0.010795721 | 0.0647808 | 0.118974 | 0.075264867 | 2.130219306 | 0.528536682 | 3.220410717 | 1.473262534 | 2.323675671 | 0.582874667 | 2.50E-05 | 3.25E-05 | 2.34E-05 | 0.003021617 | 0.000197001 | 0.003782832 | 0.000626912 | 0.002648744 | 0.000437685 | 0.231980152 | 0.300647077 | 0.217017457 | 27.98902582 | 1.824802293 | 35.0401081 | 5.80704179 | 24.53513147 | 4.054245843 | 39929.83608 | 30809.97667 | 42682.87702 | 330.9486188 | 5076.127683 | 264.3521935 | 1595.120161 | 377.5373875 | 2284.747841 | 92.62929437 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_3 | Cyta_FAM_0209_Location_3 | GRECIAN PARK | 22/10/2020 | 34.9848 | 34.06696 | 118.4857721 | ΟΧΙ | 4.387870787 | 0.031111961 | 0.0234912 | 0.118974 | 0.0319158 | 4.387870787 | 2.86832 | 0.931629344 | 0.495645 | 3.50441764 | 0.26784 | 8.25E-06 | 3.25E-05 | 9.86E-06 | 0.019700055 | 0.007506138 | 0.000260624 | 0.000167399 | 10.62154154 | 0.000122612 | 0.02650581 | 0.104323282 | 0.031694589 | 63.31987457 | 24.12621391 | 0.83769628 | 0.538052298 | 10.62154154 | 0.394097717 | 121263.8989 | 30809.97667 | 101411.5655 | 50.76128024 | 133.2242974 | 3836.948991 | 5973.764833 | 0.094148292 | 8155.839937 | 32.14197898 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_2 | Cyta_FAM_0209_Location_2 | GRECIAN PARK | 22/10/2020 | 34.98503 | 34.06708 | 94.22798675 | ΟΧΙ | 6.650777203 | 0.05857661 | 0.0234912 | 0.118974 | 0.052557267 | 6.650777203 | 3.4278 | 3.9152018 | 0.860236849 | 4.077161797 | 0.263989 | 8.71E-06 | 3.25E-05 | 1.29E-05 | 0.039179994 | 0.009876595 | 0.004421571 | 0.00046689 | 0.004471505 | 0.000105952 | 0.014861397 | 0.055409521 | 0.022092457 | 66.88675573 | 16.86098703 | 7.548356288 | 0.797058528 | 7.633601211 | 0.180877833 | 114872.514 | 30809.97667 | 77273.70661 | 25.52322995 | 101.2494728 | 226.1639465 | 2141.832735 | 223.6383589 | 9438.22702 | 17.07166047 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_1 | Cyta_FAM_0209_Location_1 | GRECIAN PARK | 22/10/2020 | 34.98542 | 34.06786 | 11.88497843 | ΟΧΙ | 3.915693165 | 0.009427949 | 0.141024 | 0.118974 | 0.090075467 | 0.611871503 | 0.730501136 | 3.915693165 | 1.996322177 | 0.440313037 | 0.554160667 | 8.90E-05 | 3.25E-05 | 2.23E-05 | 0.000376135 | 0.000374027 | 0.007001883 | 0.001247584 | 5.66E-05 | 0.000227947 | 0.944053177 | 0.344263848 | 0.236820014 | 3.989573984 | 3.967219973 | 74.26729572 | 13.23282391 | 0.600168068 | 2.417781306 | 11235.34286 | 30809.97667 | 44788.28003 | 2658.619982 | 2673.600452 | 142.8187335 | 801.549328 | 17672.98476 | 4386.981191 | 106.0676111 |
Cyta_FAM_0210 | Cyta_FAM_0210_Location_3 | Cyta_FAM_0210_Location_3 | GREEN BUNGALOWS | 12/10/2020 | 34.98892 | 33.99462 | 66.13174204 | ΟΧΙ | 1.832794015 | 0.002412287 | 0.0234912 | 0.118974 | 0.0319158 | 0.702519133 | 0.269505852 | 1.832794015 | 0.324885039 | 1.113811118 | 0.263989 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.000325797 | 9.32E-05 | 0.001295936 | 3.65E-05 | 22.50034718 | 6.79E-05 | 0.341853058 | 1.345487376 | 0.393915585 | 13.50573409 | 3.864733283 | 53.72230513 | 1.512501467 | 22.50034718 | 2.813122828 | 121263.8989 | 30809.97667 | 105236.8484 | 3069.395145 | 10726.33779 | 771.6428876 | 27407.86409 | 0.044443759 | 14736.09124 | 414.5443465 |
Cyta_FAM_0210 | Cyta_FAM_0210_Location_2 | Cyta_FAM_0210_Location_2 | GREEN BUNGALOWS | 12/10/2020 | 34.9889 | 33.99496 | 37.00815367 | ΟΧΙ | 1.765968282 | 0.003398742 | 0.0234912 | 0.118974 | 0.0319158 | 1.62114747 | 0.279899538 | 1.765968282 | 0.328152704 | 0.706094938 | 0.263989 | 8.25E-06 | 3.25E-05 | 9.50E-06 | 0.001776283 | 7.52E-05 | 0.001228287 | 3.69E-05 | 0.000160221 | 7.16E-05 | 0.242633206 | 0.954971466 | 0.279585041 | 52.26294059 | 2.214001781 | 36.13946228 | 1.085670808 | 4.71411189 | 2.106622941 | 121263.8989 | 30809.97667 | 105236.8484 | 562.9734617 | 13289.35181 | 814.1418473 | 27100.89315 | 6241.398012 | 13966.737 | 294.2264858 |
