Skip to main content

Πωλήσεις-Μεταβιβάσεις Ακινήτων 2022 (csv)

Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
MONTH DISTRICT Cases Temaxia Total Declared Amount Total Accepted Amount
01/2022 ΛΕΥΚΩΣΙΑ 388 429 60501965.59 68561406.14
02/2022 ΛΕΥΚΩΣΙΑ 463 521 87433109.58 96065954.32
03/2022 ΛΕΥΚΩΣΙΑ 488 565 85090423.53 94827142.33
04/2022 ΛΕΥΚΩΣΙΑ 373 416 57695425.46 64782925.82
05/2022 ΛΕΥΚΩΣΙΑ 540 601 79406504.78 89047917.68
06/2022 ΛΕΥΚΩΣΙΑ 565 645 95095137.85 104756253.6
07/2022 ΛΕΥΚΩΣΙΑ 407 429 61682878.97 67735980.14
08/2022 ΛΕΥΚΩΣΙΑ 385 433 60334129.91 66249848.65
09/2022 ΛΕΥΚΩΣΙΑ 447 496 67839882.24 79897296.88
10/2022 ΛΕΥΚΩΣΙΑ 384 442 48571256.31 57616917.1
11/2022 ΛΕΥΚΩΣΙΑ 439 515 71673641.13 82596862.87
12/2022 ΛΕΥΚΩΣΙΑ 585 698 94553698.59 106504090.1
01/2022 ΛΕΜΕΣΟΣ 343 389 132694444.5 137529079.3
02/2022 ΛΕΜΕΣΟΣ 469 523 109360609.2 115901166.5
03/2022 ΛΕΜΕΣΟΣ 457 503 141307381.4 145821230.9
04/2022 ΛΕΜΕΣΟΣ 345 378 82781370.37 86412788.51
05/2022 ΛΕΜΕΣΟΣ 442 543 124133773.4 130453817.6
06/2022 ΛΕΜΕΣΟΣ 455 531 126973281 131036259.7
07/2022 ΛΕΜΕΣΟΣ 456 512 134139334 140136514.6
08/2022 ΛΕΜΕΣΟΣ 398 481 93465653.29 98626207.18
09/2022 ΛΕΜΕΣΟΣ 454 545 148641335 153176440.4
10/2022 ΛΕΜΕΣΟΣ 391 437 90625732.4 94460867.72
11/2022 ΛΕΜΕΣΟΣ 415 470 98736385.18 103793533.7
12/2022 ΛΕΜΕΣΟΣ 532 595 145063680.5 151587499.3
01/2022 ΛΑΡΝΑΚΑ 208 227 27823024 31511486.66
02/2022 ΛΑΡΝΑΚΑ 253 274 36830170.85 40708875.85
03/2022 ΛΑΡΝΑΚΑ 273 317 39658522.21 46144253.31
04/2022 ΛΑΡΝΑΚΑ 206 224 31672201.58 34667455.59
05/2022 ΛΑΡΝΑΚΑ 319 379 53461701 61187077.08
06/2022 ΛΑΡΝΑΚΑ 341 418 48761132.35 53309568.05
07/2022 ΛΑΡΝΑΚΑ 280 333 60656466.69 69972118.75
08/2022 ΛΑΡΝΑΚΑ 261 284 43754124.88 48588299.95
09/2022 ΛΑΡΝΑΚΑ 343 384 60290179.95 66520473.52
10/2022 ΛΑΡΝΑΚΑ 237 251 37728049.13 41998689.13
11/2022 ΛΑΡΝΑΚΑ 269 298 38051035.62 42154847.86
12/2022 ΛΑΡΝΑΚΑ 337 374 57234421 62682524.23
01/2022 ΑΜΜΟΧΩΣΤΟΣ 38 47 6207911.53 6743731.53
02/2022 ΑΜΜΟΧΩΣΤΟΣ 72 81 10168849.77 11761893.6
03/2022 ΑΜΜΟΧΩΣΤΟΣ 121 130 19215110.27 22312274.39
04/2022 ΑΜΜΟΧΩΣΤΟΣ 71 76 14539242.06 17558143.06
05/2022 ΑΜΜΟΧΩΣΤΟΣ 106 122 14946554.37 17905388.87
06/2022 ΑΜΜΟΧΩΣΤΟΣ 124 135 14765936.39 17545028.76
07/2022 ΑΜΜΟΧΩΣΤΟΣ 96 106 12941622.23 15554466.48
08/2022 ΑΜΜΟΧΩΣΤΟΣ 63 67 10663047.99 12202981.95
09/2022 ΑΜΜΟΧΩΣΤΟΣ 105 117 13958428.12 16351572.12
10/2022 ΑΜΜΟΧΩΣΤΟΣ 79 83 15525293 17197354.56
11/2022 ΑΜΜΟΧΩΣΤΟΣ 90 105 74014035.2 75780805.79
12/2022 ΑΜΜΟΧΩΣΤΟΣ 118 133 14574809.18 18493524.95
01/2022 ΠΑΦΟΣ 200 209 34985150.99 37268125.03
02/2022 ΠΑΦΟΣ 267 295 52223342.76 57034925.33

Additonal Information

Field Value
mimetype text/csv
filesize 3.37 KB
timestamp Mon, 01/09/2023 - 08:14