Αποτελέσματα Μετρήσεων H/M Πεδίων - A΄Εξάμηνο 2021
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Coding | Coding point | EMF_Measurement_Point | Site_Name | Date | Latitude | Longitude | Distance_[m] | Colocation | Peak_Electric_Field_[V/m] | Spectrum_Quotient | E_Field_Max_FM_[V/m] | E_Field_Max_VHF_[V/m] | E_Field_Max_UHF_TV_[V/m] | E_Field_Max_700MHz_[V/m] | E_Field_Max_800MHz_[V/m] | E_Field_Max_900MHz_[V/m] | E_Field_Max_1800MHz_[V/m] | E_Field_Max_2100MHz_[V/m] | E_Field_Max_2600MHz_[V/m] | E_Field_Max_3600MHz_[V/m] | E_Field_Max_OTHERS_[V/m] | Band_Exposure_Quotient_FM | Band_Exposure_Quotient_VHF | Band_Exposure_Quotient_UHF_TV | Band_Exposure_Quotient_700MHz | Band_Exposure_Quotient_800MHz | Band_Exposure_Quotient_900MHz | Band_Exposure_Quotient_1800MHz | Band_Exposure_Quotient_2100MHz | Band_Exposure_Quotient_2600MHz | Band_Exposure_Quotient_3600MHz | Band_Exposure_Quotient_OTHERS | Contribution_FM | Contribution_VHF | Contribution_UHF_TV | Contribution_700MHz | Contribution_800MHz | Contribution_900MHz | Contribution_1800MHz | Contribution_2100MHz | Contribution_2600MHz | Contribution_3600MHz | Contribution_OTHERS | Limit_Comparison_FM | Limit_Comparison_VHF | Limit_Comparison_UHF_TV | Limit_Comparison_700MHz | Limit_Comparison_800MHz | Limit_Comparison_900MHz | Limit_Comparison_1800MHz | Limit_Comparison_2100MHz | Limit_Comparison_2600MHz | Limit_Comparison_3600MHz | Limit_Comparison_OTHERS | Total_Limit_Comparison |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyta_FAM_0023 | Cyta_FAM_0023_Location_3 | Cyta_FAM_0023_Location_3 | AGIA NAPA | 19/05/2021 | 34.99475 | 34.00235 | 112.4660498 | ΝΑΙ | 4.972620759 | 0.034698899 | 0.0209952 | 0.1413468 | 0.047868733 | 3.051882291 | 3.530659503 | 1.058678 | 4.972620759 | 1.550261162 | 0.765872874 | 2.172713723 | 1.091490435 | 8.14643E-06 | 4.69339E-05 | 7.31435E-06 | 0.009413346 | 0.009771745 | 0.001876402 | 0.009090779 | 0.0016396 | 0.000275663 | 0.001662389 | 0.000479435 | 0.023477481 | 0.135260624 | 0.0210795 | 27.12865955 | 28.16154056 | 5.407670821 | 26.19904061 | 4.725221293 | 0.794443137 | 6.021904731 | 1.381701696 | 122753.1966 | 21306.53931 | 136717.4657 | 106.2321489 | 102.3358716 | 532.934769 | 110.0015777 | 609.9049381 | 3627.617468 | 601.5438098 | 2085.787265 | 28.819358 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_2 | Cyta_FAM_0023_Location_2 | AGIA NAPA | 19/05/2021 | 34.99484 | 34.00195 | 76.73253483 | ΝΑΙ | 3.208794729 | 0.024216376 | 0.020736 | 0.1601172 | 0.033117733 | 2.313420142 | 3.208794729 | 1.774576 | 1.769407841 | 1.167591258 | 1.574152318 | 1.821291746 | 1.091490435 | 6.32179E-06 | 5.34257E-05 | 5.52013E-06 | 0.00516363 | 0.010172669 | 0.002612561 | 0.001950856 | 0.000781194 | 0.001328391 | 0.001662389 | 0.000479419 | 0.026105451 | 0.220618124 | 0.022795018 | 21.32288449 | 42.00739479 | 10.78840751 | 8.055935507 | 3.225890197 | 5.485506104 | 6.864731907 | 1.979730914 | 158182.9413 | 18717.57815 | 181155.2379 | 193.6622124 | 98.30262043 | 382.7661296 | 512.5955864 | 1280.092233 | 752.7905187 | 601.5438098 | 2085.857708 | 41.29436985 |
Cyta_FAM_0023 | Cyta_FAM_0023_Location_1 | Cyta_FAM_0023_Location_1 | AGIA NAPA | 19/05/2021 | 34.99486 | 34.00168 | 53.92690768 | ΝΑΙ | 4.480763706 | 0.023901703 | 0.028464 | 0.1345212 | 0.0430014 | 2.053747557 | 2.520069801 | 0.6304 | 4.480763706 | 0.750736619 | 1.94406023 | 1.821291746 | 1.091490435 | 6.26571E-06 | 4.09661E-05 | 6.42604E-06 | 0.003719406 | 0.006253784 | 0.000670665 | 0.009430637 | 0.000472709 | 0.001159071 | 0.001662389 | 0.000479384 | 0.026214507 | 0.171394245 | 0.026885285 | 15.56125854 | 26.16459592 | 2.805928668 | 39.45592071 | 1.977721796 | 4.849322324 | 6.95510837 | 2.005649635 | 159598.7422 | 24410.40185 | 155616.8128 | 268.8601552 | 159.9031913 | 1491.057999 | 106.0373782 | 2115.465581 | 862.7602182 | 601.5438098 | 2086.0086 | 41.83802387 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_2 | Cyta_FAM_0024_Location_2 | AGIA NAPA 2 | 19/05/2021 | 34.98952 | 34.04221 | 63.70918175 | ΟΧΙ | 3.740856906 | 0.014455614 | 0.0181728 | 0.1717776 | 0.0175224 | 0.20260297 | 3.740856906 | 2.4822 | 0.033039429 | 0.033571295 | 0.065040438 | 0.119289349 | 1.091490435 | 4.84806E-06 | 6.05001E-05 | 5.09693E-06 | 0.000105279 | 0.009237974 | 0.004543112 | 1.02253E-06 | 7.85559E-07 | 5.22568E-06 | 1.2404E-05 | 0.000479367 | 0.033537589 | 0.418523203 | 0.035259156 | 0.728291445 | 63.90578622 | 31.42800847 | 0.007073615 | 0.005434285 | 0.036149816 | 0.085807282 | 3.316128919 | 206267.8846 | 16528.89857 | 196196.6283 | 9498.570423 | 108.2488454 | 220.1134565 | 977962.1334 | 1272978.445 | 191362.732 | 80619.3529 | 2086.085235 | 69.17727575 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_3 | Cyta_FAM_0024_Location_3 | AGIA NAPA 2 | 19/05/2021 | 34.98959 | 34.04177 | 102.2748809 | ΟΧΙ | 2.080954289 | 0.006405122 | 0.0235584 | 0.1441908 | 0.020075267 | 0.218183325 | 2.080954289 | 1.823629 | 0.032616854 | 0.033429027 | 0.063916409 | 0.121532031 | 1.091490435 | 5.90162E-06 | 5.07159E-05 | 5.25775E-06 | 0.00011232 | 0.002884737 | 0.002838287 | 1.00008E-06 | 7.89249E-07 | 5.14789E-06 | 1.2404E-05 | 0.00048821 | 0.092139084 | 0.791801701 | 0.082086665 | 1.753600103 | 45.03797084 | 44.31277407 | 0.015613793 | 0.012322147 | 0.080371483 | 0.199134687 | 7.622185424 | 169444.9812 | 19717.69607 | 190195.3911 | 8903.116086 | 346.6520581 | 352.3251615 | 999917.5055 | 1267027.989 | 194254.2881 | 80619.3529 | 2048.297754 | 156.1250528 |
Cyta_FAM_0024 | Cyta_FAM_0024_Location_1 | Cyta_FAM_0024_Location_1 | AGIA NAPA 2 | 19/05/2021 | 34.9894 | 34.04247 | 36.86214881 | ΟΧΙ | 1.984394857 | 0.004566038 | 0.0199776 | 0.1567992 | 0.017284 | 0.201319195 | 1.984394857 | 1.002533 | 0.031172239 | 0.033079453 | 0.066164468 | 0.119289349 | 1.091490435 | 5.43649E-06 | 5.39825E-05 | 4.87701E-06 | 0.000104 | 0.002597238 | 0.001301684 | 9.61469E-07 | 7.81223E-07 | 5.30663E-06 | 1.2404E-05 | 0.000479367 | 0.119063697 | 1.182262266 | 0.106810642 | 2.277682992 | 56.88165275 | 28.50795639 | 0.021056958 | 0.017109419 | 0.116219671 | 0.271657159 | 10.49852806 | 183942.0831 | 18524.50594 | 205043.4671 | 9615.396196 | 385.0244027 | 768.2355085 | 1040075.42 | 1280044.871 | 188443.3517 | 80619.3529 | 2086.085235 | 219.0082437 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_1 | Cyta_FAM_0206_Location_1 | GOLDEN COAST | 28/05/2021 | 35.03713 | 34.03649 | 30.01932917 | ΟΧΙ | 15.9246401 | 0.325716002 | 0.0847488 | 0.1477932 | 0.090125133 | 15.9246401 | 5.78699725 | 3.94197 | 7.345917031 | 3.435068085 | 3.370045014 | 2.383146045 | 1.091490435 | 2.75723E-05 | 5.80953E-05 | 2.10469E-05 | 0.260122343 | 0.022162686 | 0.011158417 | 0.020736522 | 0.003230907 | 0.005555666 | 0.002163379 | 0.000479367 | 0.008465141 | 0.017836194 | 0.006461727 | 79.86170208 | 6.804297538 | 3.425811778 | 6.366442551 | 0.991939918 | 1.705677986 | 0.664191849 | 0.147173241 | 36268.25828 | 17213.08533 | 47512.98449 | 3.844344884 | 45.12088487 | 89.61844541 | 48.22409428 | 309.5106067 | 179.9964169 | 462.2398275 | 2086.085235 | 3.070159258 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_2 | Cyta_FAM_0206_Location_2 | GOLDEN COAST | 28/05/2021 | 35.03741 | 34.03637 | 62.92621143 | ΟΧΙ | 13.57591616 | 0.246051086 | 0.0416256 | 0.1591692 | 0.102412667 | 13.57591616 | 3.951054309 | 2.88999 | 5.577000555 | 8.423384348 | 4.663700863 | 2.383146045 | 1.091490435 | 1.48768E-05 | 5.89077E-05 | 3.30657E-05 | 0.188315016 | 0.010419574 | 0.005416496 | 0.013764389 | 0.019519147 | 0.005866861 | 0.002163379 | 0.000479372 | 0.006046204 | 0.023941262 | 0.01343856 | 76.53492573 | 4.234719931 | 2.201370572 | 5.594118521 | 7.932965339 | 2.384407664 | 0.879239825 | 0.194826394 | 67218.97455 | 16975.69922 | 30242.79844 | 5.310250986 | 95.97320992 | 184.6211946 | 72.65124315 | 51.23174594 | 170.4489006 | 462.2398275 | 2086.060606 | 4.064196648 |
Cyta_FAM_0206 | Cyta_FAM_0206_Location_3 | Cyta_FAM_0206_Location_3 | GOLDEN COAST | 28/05/2021 | 35.0373 | 34.03567 | 97.54266597 | ΟΧΙ | 2.59001521 | 0.011890161 | 0.0251424 | 0.1614444 | 0.0523586 | 2.59001521 | 1.474009288 | 1.047055 | 1.578757955 | 1.093579646 | 0.820541585 | 1.028698405 | 1.091490435 | 6.77127E-06 | 5.87388E-05 | 8.59629E-06 | 0.007162363 | 0.001453287 | 0.000715306 | 0.000895454 | 0.000418384 | 0.000187796 | 0.002163379 | 0.000479367 | 0.056948484 | 0.494011656 | 0.072297464 | 60.2377249 | 12.22260149 | 6.015952428 | 7.531050337 | 3.518742771 | 1.579426257 | 4.239618496 | 4.031625717 | 147682.8569 | 17024.52721 | 116329.32 | 139.6187338 | 688.0953196 | 1398.002225 | 1116.751914 | 2390.147683 | 5324.917732 | 462.2398275 | 2086.085235 | 84.1031488 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_1 | Cyta_FAM_0209_Location_1 | GRECIAN PARK | 19/05/2021 | 34.98561 | 34.06791 | 12.88730611 | ΟΧΙ | 8.618795685 | 0.139032868 | 0.0389088 | 0.1443804 | 0.020224267 | 8.618795685 | 2.43697614 | 1.885252589 | 5.355885996 | 6.00390161 | 0.101213753 | 7.617650051 | 1.091490435 | 1.23638E-05 | 5.18819E-05 | 5.58106E-06 | 0.080332777 | 0.00396236 | 0.003521068 | 0.013881559 | 0.014272135 | 7.26661E-06 | 0.022506508 | 0.000479367 | 0.00889274 | 0.037316259 | 0.004014198 | 57.77970225 | 2.849945114 | 2.532543803 | 9.984372285 | 10.26529548 | 0.00522654 | 16.18790467 | 0.344786672 | 80881.07769 | 19274.55749 | 179177.5902 | 12.44821897 | 252.3748202 | 284.0047168 | 72.03801752 | 70.06660327 | 137615.7838 | 44.43159262 | 2086.085235 | 7.192543856 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_2 | Cyta_FAM_0209_Location_2 | GRECIAN PARK | 19/05/2021 | 34.98609 | 34.06782 | 66.5782845 | ΟΧΙ | 7.617650051 | 0.042228088 | 0.0190656 | 0.1731996 | 0.019290533 | 1.29690409 | 2.660967748 | 1.291138 | 2.346762524 | 1.367809758 | 3.025172306 | 7.617650051 | 1.091490435 | 5.44733E-06 | 6.35969E-05 | 5.67005E-06 | 0.001238985 | 0.008269562 | 0.001700454 | 0.002868963 | 0.001096416 | 0.003993118 | 0.022506508 | 0.000479367 | 0.012899785 | 0.150603348 | 0.013427193 | 2.934031206 | 19.58308524 | 4.026831217 | 6.793969678 | 2.596413187 | 9.456071021 | 53.29748341 | 1.135184714 | 183576.0816 | 15724.03333 | 176365.3835 | 807.1120939 | 120.9253824 | 588.0783036 | 348.5579393 | 912.0628729 | 250.4308677 | 44.43159262 | 2086.085235 | 23.68092071 |
Cyta_FAM_0209 | Cyta_FAM_0209_Location_3 | Cyta_FAM_0209_Location_3 | GRECIAN PARK | 19/05/2021 | 34.9864 | 34.06785 | 100.4571269 | ΟΧΙ | 1.65399805 | 0.004831463 | 0.020976 | 0.1727256 | 0.025757133 | 1.613762997 | 0.469002955 | 0.224186 | 0.28926698 | 0.813132059 | 0.220616349 | 1.65399805 | 1.091490435 | 5.69876E-06 | 6.6452E-05 | 6.56989E-06 | 0.002502503 | 0.000253291 | 0.00010921 | 3.10861E-05 | 0.000227738 | 1.90212E-05 | 0.022506508 | 0.000479367 | 0.117951052 | 1.375401568 | 0.135981415 | 51.79596849 | 5.242525305 | 2.260393926 | 0.64340893 | 4.713642482 | 0.393693797 | 23.39925971 | 9.921773321 | 175476.7296 | 15048.45225 | 152209.5121 | 399.5999192 | 3948.033366 | 9156.662737 | 32168.75592 | 4391.012875 | 52573.00207 | 44.43159262 | 2086.085235 | 206.9766483 |
Cyta_FAM_0210 | Cyta_FAM_0210_Location_2 | Cyta_FAM_0210_Location_2 | GREEN BUNGALOWS | 03/06/2021 | 34.98892 | 33.99462 | 66.13174204 | ΟΧΙ | 4.487375682 | 0.031950771 | 0.0170592 | 0.1527228 | 0.018456133 | 4.487375682 | 1.979139922 | 0.508457 | 3.202230187 | 0.428470811 | 0.733684754 | 2.881870648 | 1.091490435 | 4.87852E-06 | 5.3118E-05 | 5.18291E-06 | 0.022136047 | 0.002553393 | 0.00025595 | 0.003009005 | 8.93226E-05 | 0.00017538 | 0.003189003 | 0.000479492 | 0.01526886 | 0.166249642 | 0.016221552 | 69.28173014 | 7.991646868 | 0.801074607 | 9.417629693 | 0.279563149 | 0.548906848 | 9.980988505 | 1.500720131 | 204980.2661 | 18825.99492 | 192941.7724 | 45.17518418 | 391.6357882 | 3907.020509 | 332.3357386 | 11195.37725 | 5701.905398 | 313.57765 | 2085.542037 | 31.2981492 |
Cyta_FAM_0210 | Cyta_FAM_0210_Location_3 | Cyta_FAM_0210_Location_3 | GREEN BUNGALOWS | 03/06/2021 | 34.98886 | 33.99418 | 104.1214808 | ΟΧΙ | 4.075984283 | 0.026849127 | 0.017232 | 0.162582 | 0.017264133 | 4.075984283 | 1.125541406 | 0.625475 | 0.634353103 | 0.613997677 | 0.372922355 | 3.248022888 | 1.091490435 | 4.96296E-06 | 5.64548E-05 | 4.93824E-06 | 0.020102166 | 0.000867327 | 0.000616941 | 0.000182021 | 0.000155854 | 7.92322E-05 | 0.003189003 | 0.000479756 | 0.018484626 | 0.210266853 | 0.018392543 | 74.87083565 | 3.23037306 | 2.297805517 | 0.677938492 | 0.58048094 | 0.295101686 | 16.01346142 | 1.786859214 | 201492.629 | 17713.28125 | 202501.4089 | 49.74588406 | 1152.967735 | 1620.901283 | 5493.884698 | 6416.258749 | 12621.12719 | 313.57765 | 2084.39248 | 37.24515909 |
Cyta_FAM_0210 | Cyta_FAM_0210_Location_1 | Cyta_FAM_0210_Location_1 | GREEN BUNGALOWS | 03/06/2021 | 34.98893 | 33.99496 | 38.43404682 | ΟΧΙ | 3.585815808 | 0.023418876 | 0.0170496 | 0.157842 | 0.0169562 | 3.585815808 | 1.151816081 | 0.523836727 | 1.431839614 | 0.508788345 | 3.127867735 | 2.881870648 | 1.091490435 | 4.52284E-06 | 5.67918E-05 | 4.86695E-06 | 0.013401388 | 0.000881296 | 0.000510742 | 0.000794987 | 8.32688E-05 | 0.004012549 | 0.003189003 | 0.00047946 | 0.019312817 | 0.242504247 | 0.020782146 | 57.22472797 | 3.763188145 | 2.180897979 | 3.394643286 | 0.35556278 | 17.13382371 | 13.61723275 | 2.047324178 | 221099.7962 | 17608.18581 | 205467.7009 | 74.61913749 | 1134.692096 | 1957.936541 | 1257.881752 | 12009.29931 | 249.2181498 | 313.57765 | 2085.678413 | 42.70059844 |
Cyta_FAM_0290 | Cyta_FAM_0290_Location_1 | Cyta_FAM_0290_Location_1 | KOKKINOS HOTEL | 28/05/2021 | 35.013 | 34.05442 | 17.23350147 | ΟΧΙ | 5.47229253 | 0.056102552 | 0.204288 | 0.1430532 | 0.193203333 | 5.272228775 | 1.530171407 | 1.794715725 | 4.952966132 | 3.082600229 | 2.043179201 | 5.47229253 | 1.091490435 | 9.45916E-05 | 4.9307E-05 | 8.09127E-05 | 0.022836003 | 0.00163374 | 0.002381315 | 0.00928933 | 0.003740517 | 0.002267068 | 0.013246826 | 0.000482942 | 0.168604729 | 0.087887279 | 0.144222835 | 40.70403558 | 2.912060374 | 4.244574974 | 16.55776774 | 6.66728407 | 4.040935646 | 23.61180703 | 0.86081974 | 10571.76811 | 20281.09327 | 12359.00059 | 43.79050071 | 612.092426 | 419.9360619 | 107.6503866 | 267.3427561 | 441.0983631 | 75.48977919 | 2070.642687 | 17.82450099 |
Cyta_FAM_0290 | Cyta_FAM_0290_Location_2 | Cyta_FAM_0290_Location_2 | KOKKINOS HOTEL | 28/05/2021 | 35.01277 | 34.05467 | 50.6627753 | ΟΧΙ | 5.47229253 | 0.025467587 | 0.0691968 | 0.1519644 | 0.121584 | 2.096345531 | 0.762950886 | 0.549827 | 2.719217716 | 1.774287341 | 1.162859681 | 5.47229253 | 1.091490435 | 1.17063E-05 | 5.02459E-05 | 2.74091E-05 | 0.005088526 | 0.000441405 | 0.000573805 | 0.003542453 | 0.001280139 | 0.000701561 | 0.013246826 | 0.000503511 | 0.045965456 | 0.197293465 | 0.107623355 | 19.98039977 | 1.73320192 | 2.253078646 | 13.90965482 | 5.026541528 | 2.754721493 | 52.01445363 | 1.977065912 | 85424.14171 | 19902.12709 | 36484.27084 | 196.5205734 | 2265.494616 | 1742.753022 | 282.2902271 | 781.1652599 | 1425.392596 | 75.48977919 | 1986.053978 | 39.26559619 |
Cyta_FAM_0290 | Cyta_FAM_0290_Location_3 | Cyta_FAM_0290_Location_3 | KOKKINOS HOTEL | 28/05/2021 | 35.01259 | 34.05486 | 76.99247994 | ΟΧΙ | 2.73152218 | 0.018614233 | 0.067104 | 0.154998 | 0.065728867 | 2.73152218 | 1.876668688 | 0.806124 | 1.682436115 | 1.776942466 | 1.760639042 | 2.159035622 | 1.091490435 | 1.13528E-05 | 5.37417E-05 | 9.52843E-06 | 0.009020398 | 0.002368415 | 0.000661897 | 0.001418068 | 0.001654629 | 0.000959822 | 0.013246826 | 0.000489198 | 0.06099001 | 0.288713204 | 0.051188928 | 48.45968117 | 12.72367557 | 3.555865957 | 7.618193265 | 8.889051327 | 5.156389354 | 10.56816682 | 2.62808439 | 88083.82168 | 18607.50766 | 104949.1246 | 110.8598534 | 422.223368 | 1510.808679 | 705.1846761 | 604.3651851 | 1041.859484 | 75.48977919 | 2044.163106 | 53.7223315 |
Cyta_FAM_0549 | Cyta_FAM_0549_Location_1 | Cyta_FAM_0549_Location_1 | SUNDAYS | 03/06/2021 | 35.05434 | 34.00819 | 12.92663313 | ΟΧΙ | 12.13458743 | 0.169403241 | 0.02064 | 0.1530072 | 0.028349733 | 12.13458743 | 2.399534728 | 2.2852 | 9.439134861 | 7.258448215 | 4.362767492 | 3.62890539 | 1.091490435 | 5.93514E-06 | 5.40438E-05 | 6.3106E-06 | 0.100844086 | 0.006251545 | 0.009381633 | 0.028268065 | 0.015443286 | 0.00512011 | 0.003548718 | 0.000479508 | 0.003503555 | 0.031902445 | 0.003725195 | 59.52901831 | 3.690333512 | 5.538048356 | 16.68685002 | 9.116287462 | 3.022439123 | 2.09483486 | 0.283057157 | 168488.1498 | 18503.51812 | 158463.5258 | 9.916297874 | 159.9604686 | 106.5912466 | 35.37560875 | 64.75305657 | 195.3083102 | 281.7918915 | 2085.470948 | 5.903074777 |
Cyta_FAM_0549 | Cyta_FAM_0549_Location_3 | Cyta_FAM_0549_Location_3 | SUNDAYS | 03/06/2021 | 35.05512 | 34.00795 | 85.53326282 | ΟΧΙ | 4.770389623 | 0.029314524 | 0.0186432 | 0.1614444 | 0.018168067 | 4.770389623 | 2.234989574 | 0.499395 | 2.103536509 | 1.273132481 | 1.039216428 | 1.851804432 | 1.091490435 | 5.01908E-06 | 5.69366E-05 | 5.14186E-06 | 0.021284352 | 0.003434394 | 0.0003337 | 0.001750319 | 0.000739834 | 0.00029432 | 0.003548718 | 0.000479367 | 0.017121462 | 0.194226548 | 0.017540308 | 72.60684776 | 11.71567508 | 1.138344975 | 5.970826279 | 2.523780234 | 1.004008079 | 3.176375704 | 1.635253568 | 199239.896 | 17563.39883 | 194482.2358 | 46.98287322 | 291.1721518 | 2996.699944 | 571.32433 | 1351.654268 | 3397.660234 | 281.7918915 | 2086.085235 | 34.11278324 |
Cyta_FAM_0549 | Cyta_FAM_0549_Location_2 | Cyta_FAM_0549_Location_2 | SUNDAYS | 03/06/2021 | 35.05496 | 34.00826 | 66.11051043 | ΟΧΙ | 3.62890539 | 0.015065165 | 0.0184032 | 0.1536708 | 0.0196382 | 3.267789833 | 0.831921909 | 0.439161139 | 1.535026408 | 1.386639078 | 1.332996883 | 3.62890539 | 1.091490435 | 5.23635E-06 | 5.33025E-05 | 5.41515E-06 | 0.007394119 | 0.00077734 | 0.000376318 | 0.001189222 | 0.00062404 | 0.000612088 | 0.003548718 | 0.000479367 | 0.034757994 | 0.353812644 | 0.035944839 | 49.08090269 | 5.159848658 | 2.49793165 | 7.893851894 | 4.142271789 | 4.062935596 | 23.55578704 | 3.181955212 | 190972.7519 | 18760.86084 | 184667.1177 | 135.2426182 | 1286.438852 | 2657.33043 | 840.8860306 | 1602.461191 | 1633.752155 | 281.7918915 | 2086.085235 | 66.37829785 |
Cyta_FAM_0550 | Cyta_FAM_0550_Location_2 | Cyta_FAM_0550_Location_2 | SUNWING | 03/06/2021 | 34.98842 | 33.97817 | 43.57413134 | ΟΧΙ | 5.149686657 | 0.044657033 | 0.01872 | 0.1548084 | 0.0174926 | 5.149686657 | 3.307324762 | 1.103988 | 2.749191023 | 2.364720783 | 1.486784565 | 1.385696839 | 1.091490435 | 4.88754E-06 | 5.56698E-05 | 4.77459E-06 | 0.028611596 | 0.007469765 | 0.000859787 | 0.003243687 | 0.002605608 | 0.00065491 | 0.00066693 | 0.000479419 | 0.010944607 | 0.124660702 | 0.010691678 | 64.06962997 | 16.72696192 | 1.925310528 | 7.263552164 | 5.83470855 | 1.466533236 | 1.493450018 | 1.073556625 | 204602.0402 | 17963.07012 | 209442.2315 | 34.95086403 | 133.873021 | 1163.079354 | 308.2911605 | 383.7876231 | 1526.926817 | 1499.406675 | 2085.860097 | 22.39288926 |
Cyta_FAM_0550 | Cyta_FAM_0550_Location_3 | Cyta_FAM_0550_Location_3 | SUNWING | 03/06/2021 | 34.98814 | 33.97823 | 72.2820402 | ΟΧΙ | 5.639586225 | 0.039912984 | 0.0201792 | 0.160686 | 0.019171333 | 4.936696784 | 2.067816952 | 1.609096 | 2.2253952 | 0.889135014 | 1.394307587 | 5.639586225 | 1.091490435 | 5.63901E-06 | 5.48539E-05 | 4.986E-06 | 0.016754049 | 0.002888918 | 0.001975623 | 0.001971971 | 0.000366978 | 0.000692467 | 0.00066693 | 0.000479438 | 0.014128268 | 0.137433784 | 0.012492183 | 41.97643725 | 7.238041315 | 4.949824375 | 4.940675495 | 0.91944515 | 1.73494252 | 36.87537196 | 1.201207707 | 177335.9921 | 18230.23635 | 200561.4449 | 59.68706561 | 346.1503264 | 506.1695474 | 507.1068453 | 2724.959031 | 1444.111453 | 1499.406675 | 2085.77613 | 25.05450364 |
Cyta_FAM_0550 | Cyta_FAM_0550_Location_1 | Cyta_FAM_0550_Location_1 | SUNWING | 03/06/2021 | 34.9886 | 33.97789 | 13.11073949 | ΟΧΙ | 3.469041755 | 0.020124712 | 0.0174528 | 0.1636248 | 0.016846933 | 3.206518774 | 1.438538476 | 0.721217 | 3.469041755 | 2.20143059 | 2.160691384 | 1.385696839 | 1.091490435 | 4.96287E-06 | 5.64735E-05 | 4.79069E-06 | 0.007994313 | 0.001709097 | 0.00092207 | 0.004202456 | 0.002226991 | 0.001857201 | 0.00066693 | 0.000479427 | 0.024660559 | 0.280617586 | 0.023805007 | 39.72386229 | 8.492530493 | 4.581781584 | 20.88206784 | 11.06594997 | 9.228459269 | 3.313987673 | 2.382277722 | 201496.4518 | 17707.42635 | 208738.2366 | 125.0889252 | 585.1041974 | 1084.515957 | 237.9560911 | 449.0364813 | 538.4447277 | 1499.406675 | 2085.82534 | 49.69015238 |
Cyta_FAM_0603 | Cyta_FAM_0603_Location_3 | Cyta_FAM_0603_Location_3 | XYLOFAGOU | 08/07/2021 | 34.97738 | 33.84538 | 110.0510297 | ΝΑΙ | 6.201835924 | 0.06514904 | 0.0322368 | 0.2907988 | 0.0275713 | 6.201835924 | 2.701527549 | 1.86542 | 3.838768767 | 0.811541749 | 2.766022131 | 0.092041204 | 1.143726087 | 1.56655E-05 | 0.000201363 | 1.65583E-05 | 0.043529892 | 0.007654628 | 0.003232732 | 0.006923543 | 0.000280404 | 0.002764386 | 6.37841E-06 | 0.000522234 | 0.024045645 | 0.309079912 | 0.025416011 | 66.81586073 | 11.74940994 | 4.962055755 | 10.6272375 | 0.430404536 | 4.243172152 | 0.011718753 | 0.801599063 | 63834.5121 | 4966.165589 | 60392.71932 | 22.97271945 | 130.6399241 | 309.3359081 | 144.4347154 | 3566.277528 | 361.7439897 | 156778.9672 | 1914.850072 | 15.34942023 |
Cyta_FAM_0603 | Cyta_FAM_0603_Location_2 | Cyta_FAM_0603_Location_2 | XYLOFAGOU | 08/07/2021 | 34.97773 | 33.84541 | 75.40624195 | ΝΑΙ | 5.367256957 | 0.042577377 | 0.0322368 | 0.2907988 | 0.0275713 | 5.367256957 | 2.955333999 | 1.13088 | 4.005759762 | 0.847289137 | 1.230027659 | 0.085147914 | 1.143726087 | 1.56655E-05 | 0.000201363 | 1.65583E-05 | 0.028865394 | 0.005926811 | 0.001252661 | 0.00491511 | 0.000444689 | 0.000410999 | 6.37841E-06 | 0.00052175 | 0.03679303 | 0.472933302 | 0.038889871 | 67.795143 | 13.92009362 | 2.942081588 | 11.54394666 | 1.04442456 | 0.965298055 | 0.014980741 | 1.225415571 | 63834.5121 | 4966.165589 | 60392.71932 | 34.64355982 | 168.7248058 | 798.3004625 | 203.4542571 | 2248.76471 | 2433.098336 | 156778.9672 | 1916.627426 | 23.48665092 |
Cyta_FAM_0603 | Cyta_FAM_0603_Location_1 | Cyta_FAM_0603_Location_1 | XYLOFAGOU | 08/07/2021 | 34.97792 | 33.84546 | 56.86933127 | ΝΑΙ | 2.87382923 | 0.01641242 | 0.0322368 | 0.2907988 | 0.0275713 | 2.487517167 | 1.177713923 | 0.48868 | 1.972517882 | 0.848049719 | 2.87382923 | 0.085147914 | 1.143726087 | 1.56655E-05 | 0.000201363 | 1.65583E-05 | 0.008224973 | 0.001373636 | 0.000595892 | 0.002024353 | 0.000256826 | 0.003179856 | 6.37841E-06 | 0.00051692 | 0.095449101 | 1.22689159 | 0.100888764 | 50.11432046 | 8.369488493 | 3.630736929 | 12.33427754 | 1.564828787 | 19.3746911 | 0.038863292 | 3.149563943 | 63834.5121 | 4966.165589 | 60392.71932 | 121.5809522 | 727.9951221 | 1678.157056 | 493.984895 | 3893.682713 | 314.4796872 | 156778.9672 | 1934.536624 | 60.92946797 |
