Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2021
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2021 | 1 | 25 | 75.3 |
02/01/2021 | 1 | 25 | 76.3 |
03/01/2021 | 1 | 25 | 64.0 |
04/01/2021 | 1 | 25 | 58.1 |
05/01/2021 | 1 | 25 | 73.3 |
06/01/2021 | 1 | 25 | 65.8 |
07/01/2021 | 1 | 25 | 76.0 |
08/01/2021 | 1 | 25 | 75.3 |
09/01/2021 | 1 | 25 | 66.1 |
10/01/2021 | 1 | 25 | 54.1 |
11/01/2021 | 1 | 25 | 61.5 |
12/01/2021 | 1 | 25 | 50.4 |
13/01/2021 | 1 | 25 | 47.0 |
14/01/2021 | 1 | 25 | 17.6 |
15/01/2021 | 1 | 25 | 22.4 |
16/01/2021 | 1 | 25 | 23.1 |
17/01/2021 | 1 | 25 | 14.2 |
18/01/2021 | 1 | 25 | 17.7 |
19/01/2021 | 1 | 25 | 17.6 |
20/01/2021 | 1 | 25 | 32.8 |
21/01/2021 | 1 | 25 | N/A |
22/01/2021 | 1 | 25 | 68.2 |
23/01/2021 | 1 | 25 | N/A |
24/01/2021 | 1 | 25 | 43.9 |
25/01/2021 | 1 | 25 | 48.2 |
26/01/2021 | 1 | 25 | 41.4 |
27/01/2021 | 1 | 25 | 43.6 |
28/01/2021 | 1 | 25 | 25.3 |
29/01/2021 | 1 | 25 | 20.9 |
30/01/2021 | 1 | 25 | 17.1 |
31/01/2021 | 1 | 25 | 22.6 |
01/02/2021 | 1 | 25 | 34.1 |
02/02/2021 | 1 | 25 | 65.6 |
03/02/2021 | 1 | 25 | 59.9 |
04/02/2021 | 1 | 25 | 58.4 |
05/02/2021 | 1 | 25 | 67.9 |
06/02/2021 | 1 | 25 | 38.9 |
07/02/2021 | 1 | 25 | 33.8 |
08/02/2021 | 1 | 25 | 27.8 |
09/02/2021 | 1 | 25 | 37.4 |
10/02/2021 | 1 | 25 | 47.2 |
11/02/2021 | 1 | 25 | 76.1 |
12/02/2021 | 1 | 25 | 73.0 |
13/02/2021 | 1 | 25 | 31.8 |
14/02/2021 | 1 | 25 | 22.5 |
15/02/2021 | 1 | 25 | 24.3 |
16/02/2021 | 1 | 25 | 17.3 |
17/02/2021 | 1 | 25 | 27.4 |
18/02/2021 | 1 | 25 | N/A |
19/02/2021 | 1 | 25 | 37.4 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.77 KB |
timestamp | Tue, 12/06/2022 - 12:39 |