Ημερήσιες Τιμές Αιωρούμενων Σωματιδίων 2022
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
date_time | station_code | pollutant_id | pollutant_value |
---|---|---|---|
01/01/2022 | 1 | 25 | 92.1 |
02/01/2022 | 1 | 25 | 48.8 |
03/01/2022 | 1 | 25 | 44.8 |
04/01/2022 | 1 | 25 | 63.0 |
05/01/2022 | 1 | 25 | 45.1 |
06/01/2022 | 1 | 25 | 37.7 |
07/01/2022 | 1 | 25 | 53.0 |
08/01/2022 | 1 | 25 | 64.8 |
09/01/2022 | 1 | 25 | 47.8 |
10/01/2022 | 1 | 25 | 36.7 |
11/01/2022 | 1 | 25 | 75.1 |
12/01/2022 | 1 | 25 | 70.4 |
13/01/2022 | 1 | 25 | 26.9 |
14/01/2022 | 1 | 25 | 61.8 |
15/01/2022 | 1 | 25 | 31.0 |
16/01/2022 | 1 | 25 | 24.0 |
17/01/2022 | 1 | 25 | 47.6 |
18/01/2022 | 1 | 25 | 27.9 |
19/01/2022 | 1 | 25 | 24.0 |
20/01/2022 | 1 | 25 | 52.5 |
21/01/2022 | 1 | 25 | 76.4 |
22/01/2022 | 1 | 25 | 46.6 |
23/01/2022 | 1 | 25 | 15.3 |
24/01/2022 | 1 | 25 | 48.1 |
25/01/2022 | 1 | 25 | 13.9 |
26/01/2022 | 1 | 25 | 42.3 |
27/01/2022 | 1 | 25 | 38.2 |
28/01/2022 | 1 | 25 | 47.7 |
29/01/2022 | 1 | 25 | 30.3 |
30/01/2022 | 1 | 25 | 24.0 |
31/01/2022 | 1 | 25 | 35.8 |
01/02/2022 | 1 | 25 | 69.1 |
02/02/2022 | 1 | 25 | 35.7 |
03/02/2022 | 1 | 25 | 49.6 |
04/02/2022 | 1 | 25 | 28.4 |
05/02/2022 | 1 | 25 | 54.6 |
06/02/2022 | 1 | 25 | 42.2 |
07/02/2022 | 1 | 25 | 38.4 |
08/02/2022 | 1 | 25 | 40.5 |
09/02/2022 | 1 | 25 | 20.3 |
10/02/2022 | 1 | 25 | 26.1 |
11/02/2022 | 1 | 25 | 50.5 |
12/02/2022 | 1 | 25 | 41.6 |
13/02/2022 | 1 | 25 | 27.2 |
14/02/2022 | 1 | 25 | 45.8 |
15/02/2022 | 1 | 25 | 68.5 |
16/02/2022 | 1 | 25 | 59.0 |
17/02/2022 | 1 | 25 | 82.0 |
18/02/2022 | 1 | 25 | 56.7 |
19/02/2022 | 1 | 25 | 52.8 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 102.84 KB |
timestamp | Fri, 11/10/2023 - 10:55 |