Εξουσιοδοτήσεις Ραδιοσυχνοτήτων (Satellite)
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
Company; Name | Former Ref. Number | Project ID | Service | Subservice | Val. Date |
---|---|---|---|---|---|
ATHK; ΑΤΗΚ | EAP-4-2013-184 | 16.8.2.4.184 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-185 | 16.8.2.4.185 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-186 | 16.8.2.4.186 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-187 | 16.8.2.4.187 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-188 | 16.8.2.4.188 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-190 | 16.8.2.4.190 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-191 | 16.8.2.4.191 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-192 | 16.8.2.4.192 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2013-193 | 16.8.2.4.193 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2014-207 | 16.8.2.4.207 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2014-209 | 16.8.2.4.209 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2014-210 | 16.8.2.4.210 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2014-211 | 16.8.2.4.211 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2014-212 | 16.8.2.4.212 | Satellite | SAT Standard | 31/12/2015 |
ATHK; ΑΤΗΚ | EAP-4-2015-224 | 16.8.2.4.224 | Satellite | SAT Standard | 31/12/2015 |
AVANTI HYLAS 2 CYPRUS LTD | EAP-4-2012-168 | 16.8.2.4.168 | Satellite | SAT Standard | 31/12/2015 |
AVANTI HYLAS 2 CYPRUS LTD | EAP-4-2012-169 | 16.8.2.4.169 | Satellite | SAT Standard | 31/12/2015 |
BERK OZEN | EAP-4-2014-215 | 16.8.2.4.215 | Satellite | SAT Standard | 31/12/2015 |
C.S.G. CYPRUS SPACE GATEWAYS LIMITED | EAP-4-2011-157 | 16.8.2.4.157 | Satellite | SAT Standard | 31/12/2015 |
CYPRUS BROADCASTING CORPORATION; ΡΑΔΙΟΦΩΝΙΚΟ ΙΔΡΥΜΑ ΚΥΠΡΟΥ | EAP-4-2011-162 | 16.8.2.4.162 | Satellite | SAT Standard | 31/12/2015 |
CYPRUS BROADCASTING CORPORATION; ΡΑΔΙΟΦΩΝΙΚΟ ΙΔΡΥΜΑ ΚΥΠΡΟΥ | EAP-4-2004-39 | 16.8.2.4.39 | Satellite | SAT Standard | 31/12/2015 |
DBN GLOBAL | EAP-4-2015-227 | Satellite | SAT Standard | 31/12/2015 | |
EMBASSY OF THE RUSSIAN FEDERATION | EAP-4-2007-92 | 16.8.2.4.92 | Satellite | SAT Standard | 31/12/2015 |
EMBASSY OF THE UNITED STATES OF AMERICA | EAP-4-2011-158 | 16.8.2.4.158 | Satellite | SAT Standard | 31/12/2015 |
HELLAS-SAT CONSORTIUM LTD | EAP-4-2011-159 | 16.8.2.4.159 | Satellite | SAT Standard | 31/12/2015 |
HELLAS-SAT CONSORTIUM LTD | EAP-4-2011-160 | 16.8.2.4.160 | Satellite | SAT Standard | 31/12/2015 |
IBB | EAP-4-2003-31 | 16.8.2.4.31 | Satellite | SAT Standard | 31/12/2015 |
IBB | EAP-4-2003-31(A) | 16.8.2.4.31(A) | Satellite | SAT Standard | 31/12/2015 |
INA LTD | EAP-4-2015-225 | 16.8.2.4.225 | Satellite | SAT Standard | 31/12/2015 |
IRIS GATEWAY SATELLITE SERVICES LTD | EAP-4-2004-42 | 16.8.2.4.42 | Satellite | SAT Standard | 31/12/2015 |
MIDDLE EAST TELEVISION SERVICES | EAP-4-2003-10 | 16.8.2.4.10 | Satellite | SAT Standard | 31/12/2015 |
SIGMA RADIO TV LTD | EAP-4-2004-57 | 16.8.2.4.57 | Satellite | SAT Standard | 31/12/2015 |
STELLAR CYPRUS LTD | EAP-4-2013-201 | 16.8.2.4.201 | Satellite | SAT Standard | 31/12/2015 |
STELLAR CYPRUS LTD | EAP-4-2013-202 | 16.8.2.4.202 | Satellite | SAT Standard | 31/12/2015 |
STELLAR CYPRUS LTD | EAP-4-2015-218 | 16.8.2.4.218 | Satellite | SAT Standard | 31/12/2015 |
STELLAR CYPRUS LTD | EAP-4-2015-219 | 16.8.2.4.219 | Satellite | SAT Standard | 31/12/2015 |
STELLAR CYPRUS LTD | EAP-4-2013-203 | 16.8.2.4.203 | Satellite | SAT Standard | 31/12/2015 |
Additonal Information
Field | Value |
---|---|
mimetype | text/csv |
filesize | 3.13 KB |
timestamp | Fri, 12/22/2017 - 09:44 |