Μέσος Όρος Ημερών που Χάθηκαν ανά Εργατικό Ατύχημα, ανά Τομέα Οικονομικής Δραστηριότητας, - Δείκτης Εργατικών Ατυχημάτων
Αξιολόγηση Συνόλου Δεδομένων
Μέσος όρος ημερών που χάθηκαν ανά εργατικό ατύχημα (δείκτης σοβατότητας), ανά τομέα οικονομικής δραστηριότητας. Τα δεδομένα αφορούν την περίοδο 2012 και εντεύθεν.
Δεδομένα και Πόροι
Previewing 50 records. If you prefer to preview all available data for this resource, please download the CSV resource.
YEAR | SECTION A. AGRICULTURE, FORESTRY AND FISHING | SECTION B.MINING AND QUARRYING | SECTION C. MANUFACTURING | SECTION D. ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPL | SECTION E. WATER SUPPLY SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | SECTION F. CONSTRUCTION | SECTION G. WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | SECTION H. TRANSPORTATION AND STORAGE | SECTION I. ACCOMMODATION AND FOOD SERVICE ACTIVITIES | SECTION J. INFORMATION AND COMMUNICATION | SECTION K. FINANCIAL AND INSURANCE ACTIVITIES | SECTION L. REAL ESTATE ACTIVITIES | SECTION M. PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | SECTION N. ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | SECTION O. PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL SECURITY | SECTION P. EDUCATION | SECTION Q. HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | SECTION R. ARTS, ENTERTAINMENT AND RECREATION | SECTION S. OTHER SERVICE ACTIVITIES | SECTION T. ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | SECTION U. ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 56 | 18 | 39 | 30 | 23 | 43 | 38 | 32 | 27 | 41 | 22 | 160 | 64 | 16 | 30 | 63 | 33 | 57 | 40 | 57 | 0 |
2013 | 37 | 41 | 28 | 51 | 34 | 33 | 31 | 23 | 21 | 21 | 27 | 23 | 52 | 30 | 23 | 34 | 28 | 49 | 22 | 24 | 0 |
2014 | 58 | 24 | 34 | 19 | 25 | 35 | 27 | 33 | 27 | 10 | 23 | 39 | 30 | 36 | 28 | 47 | 25 | 36 | 54 | 72 | 0 |
2015 | 38 | 16 | 25 | 23 | 34 | 31 | 23 | 21 | 18 | 23 | 19 | 13 | 13 | 25 | 22 | 32 | 22 | 27 | 13 | 53 | 16 |
2016 | 23 | 27 | 24 | 38 | 15 | 26 | 24 | 22 | 19 | 26 | 21 | 5 | 44 | 25 | 29 | 16 | 18 | 24 | 40 | 37 | 29 |
2017 | 30 | 21 | 26 | 39 | 25 | 28 | 24 | 21 | 17 | 31 | 11 | 5 | 23 | 24 | 26 | 23 | 33 | 18 | 33 | 42 | 11 |
2018 | 33 | 8 | 24 | 30 | 27 | 26 | 22 | 24 | 18 | 48 | 12 | 13 | 27 | 21 | 21 | 27 | 19 | 19 | 17 | 61 | 4 |
2019 | 41 | 24 | 23 | 58 | 25 | 30 | 18 | 29 | 20 | 29 | 19 | 7 | 42 | 29 | 24 | 50 | 27 | 16 | 56 | 22 | 17 |
2020 | 25 | 36 | 27 | 22 | 21 | 32 | 25 | 22 | 21 | 33 | 38 | 99 | 72 | 19 | 24 | 17 | 29 | 7 | 31 | 45 | 9 |
2021 | 34 | 13 | 29 | 35 | 32 | 28 | 21 | 27 | 21 | 30 | 76 | 8 | 11 | 37 | 28 | 35 | 42 | 48 | 51 | 68 | 0 |
2022 | 34 | 16 | 29 | 17 | 39 | 27 | 22 | 21 | 23 | 30 | 20 | 0 | 42 | 28 | 32 | 34 | 24 | 24 | 28 | 47 | 0 |
Field | Value |
---|---|
Organization | Τμήμα Επιθεώρησης Εργασίας |
Modified |
|
Release Date |
|
Frequency |
Ετήσια
|
Identified |
bf2752f0-ee05-4b43-a21c-5b6c199ba1cd
|
Spatial |
POLYGON ((32.008666992188 34.321605915641, 32.008666992188 35.814193951437, 34.865112304688 35.814193951437, 34.865112304688 34.321605915641))
|
Spatial / Geographical Coverage Location |
Κύπρος
|
Temporal Coverage |
-
|
Language |
Greek
|
License | |
Contact Name |
Ελένη Τσεκμέ
|
Contact email |
etsekme@dli.mlsi.gov.cy
|
Public Access Level |
Δημόσια
|
Αριθμός Προβολών
69